<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MBS Forex</title>
	<atom:link href="http://www.mbsforex.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mbsforex.com</link>
	<description>MBS Forex website</description>
	<lastBuildDate>Tue, 01 Nov 2011 12:44:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Trial test investment with a minimum of 50 $</title>
		<link>http://www.mbsforex.com/trial-test-investment-for-a-period-of-15-days-with-a-minimum-investment-of-50.html</link>
		<comments>http://www.mbsforex.com/trial-test-investment-for-a-period-of-15-days-with-a-minimum-investment-of-50.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MBS Forex]]></category>

		<guid isPermaLink="false">http://www.mbsforex.com/?p=502</guid>
		<description><![CDATA[click here to see  more&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mbsforex.com/test-investment.html"><span style="text-decoration: underline;">click here to see  more&#8230;</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbsforex.com/trial-test-investment-for-a-period-of-15-days-with-a-minimum-investment-of-50.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The actual profit for the October 2011</title>
		<link>http://www.mbsforex.com/the-actual-profit-for-the-october-2011.html</link>
		<comments>http://www.mbsforex.com/the-actual-profit-for-the-october-2011.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MBS Forex]]></category>

		<guid isPermaLink="false">http://www.mbsforex.com/?p=496</guid>
		<description><![CDATA[11/01/2011 Piccolo investment 39.20% Grande investment 41.42% Average 40.31% Click here to see our results Watch our statement online: (click here to watch online our Piccolo statement) (click here to watch online our Grande statement)]]></description>
			<content:encoded><![CDATA[<p>11/01/2011</p>
<p>Piccolo investment 39.20%</p>
<p>Grande investment 41.42%</p>
<p>Average 40.31%</p>
<p><a href="../our-results.html">Click here to see our results</a></p>
<p>Watch our statement online:</p>
<p><a href="http://www.mt4i.com/users/mbsaccounts2" target="_blank">(click here to watch online our Piccolo statement)</a></p>
<p><a href="http://www.mt4i.com/users/mbsaccounts" target="_blank">(click here to watch online our Grande statement)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbsforex.com/the-actual-profit-for-the-october-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimum investment is 100$</title>
		<link>http://www.mbsforex.com/minimum-investment-is-100.html</link>
		<comments>http://www.mbsforex.com/minimum-investment-is-100.html#comments</comments>
		<pubDate>Sun, 23 Oct 2011 16:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MBS Forex]]></category>

		<guid isPermaLink="false">http://www.mbsforex.com/?p=484</guid>
		<description><![CDATA[MBS Forex started to manage accounts with minimum investment of 100 $. Raquired payment for Piccolo investmet is from 100 $ to 5.000,00 $ Raquired payment for Grande investmet is from 5.000,00 $ to 1.000 000,00 $ Watch our statement &#8230; <a href="http://www.mbsforex.com/minimum-investment-is-100.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MBS Forex started to manage accounts with minimum investment of 100 $.</p>
<p>Raquired payment for Piccolo investmet is from 100 $ to 5.000,00 $</p>
<p>Raquired payment for Grande investmet is from 5.000,00 $ to 1.000 000,00 $</p>
<p>Watch our statement online:</p>
<p><a href="http://www.mt4i.com/users/mbsaccounts2" target="_blank">(click here to watch online our Piccolo statement)</a></p>
<p><a href="http://www.mt4i.com/users/mbsaccounts" target="_blank">(click here to watch online our Grande statement)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbsforex.com/minimum-investment-is-100.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The actual profit for the September 2011</title>
		<link>http://www.mbsforex.com/the-actual-profit-for-the-september-2011.html</link>
		<comments>http://www.mbsforex.com/the-actual-profit-for-the-september-2011.html#comments</comments>
		<pubDate>Mon, 10 Oct 2011 10:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MBS Forex]]></category>

		<guid isPermaLink="false">http://www.mbsforex.com/?p=457</guid>
		<description><![CDATA[10/10/2011 Piccolo investment 12,09% Grande investment 14,60% Average 13,34% Click here to see our results Statement MBS Forex: (click here to see our Grande statement)]]></description>
			<content:encoded><![CDATA[<p>10/10/2011</p>
<p>Piccolo investment 12,09%</p>
<p>Grande investment 14,60%</p>
<p>Average 13,34%</p>
<p><a href="../our-results.html">Click here to see our results</a></p>
<p>Statement MBS Forex:</p>
<p><a href="http://www.mt4i.com/users/mbsaccounts">(click here to see our Grande statement)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbsforex.com/the-actual-profit-for-the-september-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The actual profit for the August 2011</title>
		<link>http://www.mbsforex.com/the-actual-profit-for-the-august-2011.html</link>
		<comments>http://www.mbsforex.com/the-actual-profit-for-the-august-2011.html#comments</comments>
		<pubDate>Mon, 05 Sep 2011 06:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MBS Forex]]></category>

		<guid isPermaLink="false">http://www.mbsforex.com/?p=450</guid>
		<description><![CDATA[09/05/2011 Piccolo investment 51,05% Grande investment 58,17% Average 54,61% Click here to see our results]]></description>
			<content:encoded><![CDATA[<p>09/05/2011</p>
<p>Piccolo investment 51,05%</p>
<p>Grande investment 58,17%</p>
<p>Average 54,61%</p>
<p><a href="../our-results.html">Click here to see our results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbsforex.com/the-actual-profit-for-the-august-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The actual profit for the July 2011</title>
		<link>http://www.mbsforex.com/the-actual-profit-for-the-july-2011.html</link>
		<comments>http://www.mbsforex.com/the-actual-profit-for-the-july-2011.html#comments</comments>
		<pubDate>Tue, 02 Aug 2011 12:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MBS Forex]]></category>

		<guid isPermaLink="false">http://www.mbsforex.com/?p=438</guid>
		<description><![CDATA[08/02/2011 Piccolo investment 32,70% Grande investment 36,45% Average 34,58% Click here to see our results]]></description>
			<content:encoded><![CDATA[<p>08/02/2011</p>
<p>Piccolo investment 32,70%</p>
<p>Grande investment 36,45%</p>
<p>Average 34,58%</p>
<p><a href="../our-results.html">Click here to see our results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbsforex.com/the-actual-profit-for-the-july-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Fund of MBS</title>
		<link>http://www.mbsforex.com/insurance-fund-of-mbs.html</link>
		<comments>http://www.mbsforex.com/insurance-fund-of-mbs.html#comments</comments>
		<pubDate>Sat, 09 Jul 2011 16:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MBS Forex]]></category>

		<guid isPermaLink="false">http://www.mbsforex.com/?p=422</guid>
		<description><![CDATA[The Insurance Fund of MBS is a special possibility of insurance of invested funds, where the clients, by their payment in the Insurance Fund of MBS in amount of 10% of monthly profit gained, insure their invested fund 100% against &#8230; <a href="http://www.mbsforex.com/insurance-fund-of-mbs.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Insurance Fund of MBS is a special possibility of insurance of invested funds, where the clients, by their payment in the Insurance Fund of MBS in amount of 10% of monthly profit gained, insure their invested fund 100% against possible loss. The aim of the Insurance Fund of MBS is to equalize quantity of risk with total amount of invested funds of all the clients, by which is safety of invested funds improved to a maximum level, and on the other hand-the risk of loss is 100 % reduced. It is crucial to emphasize that the Insurance Fund of MBS is particular property which is not in possession of any individual but in possession of MBS clients and the very client proportionally in compliance with their stake in the Fund.</p>
<p style="text-align: justify;">The Insurance Fund of MBS is ultimately tailored for the clients who want to insure 100% their invested funds against possible loss. The clients can make payments in the Insurance Fund of MBS. The paid means will be later conferred to the experts (the Fund Managers), who will then their funds and funds of the other investors will accumulate to one joint account, so in the case of possible loss on any of accounts of the clients who insured their invested funds, MBS will be able to remunerate immediately loss and so keeping of such account will be continued without any delay. Amount of the payment in the Insurance Fund, set by MBS management (10% of the monthly profit gained) is proportional with number of accounts kept by MBS. Therefore, MBS recommended to all the clients to make payment in the Insurance Fund of MBS at each balance period 10% of their profit gained, in order to insure 100% their invested funds, and it will provide and ensure long-term cooperation with MBS.</p>
<p>According to it, the future allocation of profit gained will be as follows:</p>
<p>1.     Piccolo investment</p>
<ul></ul>
<ul>
<li>40% of the profits for client, the client transfers to own account</li>
<li>10% of the profits for the Insurance Fund of MBS<a href="../insurance-fund-of-mbs.html"><br />
</a></li>
<li>50% of the profits for the MBS Forex, for fees accountancy services</li>
</ul>
<ul></ul>
<p>2.     Grande investment</p>
<ul></ul>
<ul>
<li>50% of the profits for client, the client transfers to own account</li>
<li>10% of the profits for the Insurance Fund of MBS<a href="../insurance-fund-of-mbs.html"><br />
</a></li>
<li>40% of the profits for the MBS Forex, for fees accountancy services</li>
</ul>
<ul></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mbsforex.com/insurance-fund-of-mbs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New calculations of profit</title>
		<link>http://www.mbsforex.com/new-calculations-of-profit.html</link>
		<comments>http://www.mbsforex.com/new-calculations-of-profit.html#comments</comments>
		<pubDate>Sat, 09 Jul 2011 16:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MBS Forex]]></category>

		<guid isPermaLink="false">http://www.mbsforex.com/?p=418</guid>
		<description><![CDATA[Calculation of profit was made every 30 calendar days. In order to improve quality of work, and to gain maximum results in Forex trade, the Management of MBS Forex decided to do calculation of profit when the profit gained reach &#8230; <a href="http://www.mbsforex.com/new-calculations-of-profit.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Calculation of profit was made every 30 calendar days. In order to improve quality of work, and to gain maximum results in Forex trade, the Management of MBS Forex decided to do calculation of profit when the profit gained reach up to 20% of invested funds. By such balance method the clients having more accounts will have possibility to open some new accounts by their gained profit (Piccolo or Grande), which can be kept too, so that in such way is gaining higher monthly profit. In the other words, this alteration has been introduced because of new method of accounts keeping, and because of a possibility of gaining higher monthly profit even up to 50%. With gained profit of 20% the clients can open new accounts (if they wish), so these means can be kept in some of our solutions. The profit of 20% sometime will be gained in one or two weeks, so there is no need to leave such gained profit “idle” on accounts  for 30 calendar days.</p>
<p style="text-align: justify;">By these alterations we wished to provide our clients with a hundred percents protection of invested funds, while, on the other hand, our trader will do their best to gain fantastic monthly profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbsforex.com/new-calculations-of-profit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The actual profit for the June 2011</title>
		<link>http://www.mbsforex.com/the-actual-profit-for-the-june-2011.html</link>
		<comments>http://www.mbsforex.com/the-actual-profit-for-the-june-2011.html#comments</comments>
		<pubDate>Fri, 01 Jul 2011 11:08:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MBS Forex]]></category>

		<guid isPermaLink="false">http://www.mbsforex.com/?p=413</guid>
		<description><![CDATA[07/01/2011 Piccolo investment 24,50% Grande investment 26,30% Average 25,40% Click here to see our results]]></description>
			<content:encoded><![CDATA[<p>07/01/2011</p>
<p>Piccolo investment 24,50%</p>
<p>Grande investment 26,30%</p>
<p>Average 25,40%</p>
<p><a href="../our-results.html">Click here to see our results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbsforex.com/the-actual-profit-for-the-june-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The actual profit for the May 2011</title>
		<link>http://www.mbsforex.com/the-actual-profit-for-the-may-2011.html</link>
		<comments>http://www.mbsforex.com/the-actual-profit-for-the-may-2011.html#comments</comments>
		<pubDate>Fri, 17 Jun 2011 08:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MBS Forex]]></category>

		<guid isPermaLink="false">http://www.mbsforex.com/?p=395</guid>
		<description><![CDATA[06/17/2011 Piccolo investment 17,20% Grande investment 19,70% Average 18,45% Click here to see our results]]></description>
			<content:encoded><![CDATA[<p>06/17/2011</p>
<p>Piccolo investment 17,20%</p>
<p>Grande investment 19,70%</p>
<p>Average 18,45%</p>
<p><a href="../our-results.html">Click here to see our results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbsforex.com/the-actual-profit-for-the-may-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
